
CEILING CASSETTE SPLIT TYPE A/C
MITSUBISHI - R410A Refrigerant (Heating & Cooling) Series: | |||
---|---|---|---|
1 | 2HP | PL-RP 50BA | (19120 BTU) |
2 | 2.5HP | PL-RP 71BA | (26630 BTU) |
MITSUBISHI - R410A Refrigerant (Cooling Only) Series: | |||
1 | 5HP | PL-RP 125BA | (43,020 BTU) |
2 | 5.5HP | PL-RP140BA | (47,800 BTU) |
DAIKIN - R410A Refrigerant Series: | |||
1 | 3HP | FCQ 71L | (26300 BTU) |
2 | 4HP | FCQ100L | (35800 BTU) |
3 | 5HP | FCQ125L | (43700 BTU) |
4 | 5.5HP | FCQ140L | (48500 BTU) |
DAIKIN - R410A Refrigerant, Inverter Series: | |||
1 | 1HP | FFQ 25BV1 | (8550 BTU) |
2 | 1.5HP | FFQ 35BV1 | (11600 BTU) |
3 | 2HP | FFQ 50BV1 | (16000 BTU) |
4 | 2HP | FFQ 60BV1 | (19800 BTU) |
GENERAL - R410A Refrigerant Series: | |||
1 | 2HP | AUG 18F | (17000 BTU) |
2 | 2.5HP | AUG 25F | (24100 BTU) |
3 | 3HP | AUG 30F | (28700 BTU) |
4 | 4HP | AUG 36F | (35800 BTU) |
5 | 5HP | AUG 45F | (43400 BTU) |
6 | 6HP | AUG 54F | (49500 BTU) |
Panasonic - R410A Refrigerant (Cooling Only) Series: | |||
---|---|---|---|
1 | 1.5HP | CSF 14 DB4E5 | (12900 BTU) |
2 | 2HP | CSF 18 DB4E5 | (17000 BTU) |
3 | 2.5HP | CSF 24DB4E5 | (22500 BTU) |
4 | 3HP | CSF 28DB4E5 | (24900 BTU) |
5 | 4HP | CSF 34DB4E5 | (34100 BTU) |
6 | 5HP | CSF 43DB4E5 | (42600 BTU) |
7 | 5HP | CSF 50DB4E5 | (46000 BTU) |
YORK - R410A Refrigerant Series: | |||
1 | 2HP | YKKFXC018BAM-AFX | (18000 BTU) |
2 | 2.7HP | YMKFXC024BAM-AFX | (24000 BTU) |
3 | 3.3HP | YMKFC030BAN-BFX | (30000 BTU) |
4 | 4HP | YMKFXC036BAN-BFX | (36000 BTU) |
5 | 5.3HP | YMKFXC048BAN-BFX | (48000 BTU ) |
6 | 6HP | YMKFXC055BAN-BFX | (55000 BTU) |
CARRIER - R410A Refrigerant Series: | |||
1 | 1.5HP | 42TN012 | (12300 BTU) |
2 | 2HP | 42TN018 | (18400 BTU) |
3 | 3HP | 42TN024 | (24900 BTU) |
4 | 4HP | 42TN030 | (30700 BTU) |
5 | 3.5HP | 42TN036 | (31700 BTU) |
6 | 5HP | 42TN048 | (41000 BTU) |
7 | 6HP | 42TN060 | (47800 BTU) |
FUJI - R410A Refrigerant Series: | |||
1 | 2HP | RC18F | (17000 BTU) |
2 | 2.5HP | RC25F | (24100 BTU) |
3 | 3HP | RC30F | (28700 BTU) |
4 | 4HP | RC36F | (35800 BTU) |
5 | 4.8HP | RC45F | (43400 BTU) |
6 | 5.5HP | RC54F | (49500 BTU) |
MIDEA - R22 Refrigerant Series: | |||
---|---|---|---|
1 | 1.5HP | KFR-32QIW/Y | (12000 BTU) |
MIDEA - R410A Refrigerant Series: | |||
1 | 1HP | MCA2-12CRN1 | (12000 BTU) |
2 | 2HP | MCA2-18CRN1 | (18000 BTU) |
3 | 3HP | MCC 24CRN1 | (24000 BTU) |
4 | 4HP | MCC 36CRN1 | (36000 BTU) |
5 | 5HP | MCC 48CRN1 | (48000 BTU) |
HAIER - R410A Refrigerant Series: | |||
1 | 2HP | AB 182AC | (17000 BTU) |
2 | 3HP | AB 242AC | (24700 BTU) |
3 | 5HP | AB 422AE | (42000 BTU) |
MITSUBISHI HEAVY - R410A Refrigerant (Heating & Cooling) Series: | |||
1 | 1.5HP | FDTC 40V | (13700 BTU) |
2 | 2HP | FDTC 50VC | (17100 BTU) |
3 | 2HP | FDT 60V | (19100 BTU) |
4 | 2.5HP | FDT71V | (23900 BTU) |
5 | 4HP | FDT 100V | (34100 BTU) |
6 | 5HP | FDT 125V | (44080 BTU) |
7 | 5.5HP | FDT 140V | (47800 BTU) |
GREE - R410A Refrigerant (Heating & Cooling) Series: | |||
1 | 2HP | GKH 18K | (17050 BTU) |
2 | 2.5HP | GKH 24K | (23880 BTU) |
3 | 4HP | GKH 36K | (36000 BTU) |
4 | 5HP | GKH 42K | (42000 BTU) |
5 | 5.5HP | GKH 48K | (48000 BTU) |
Remarks: As the price is floating, no prior notice for any changes.