
Wall Mounted Split Type A/C
DAIKIN - R410A Refrigerant: | |||
---|---|---|---|
1 | 1HP | FTWN25 | (8,530 BTU) |
2 | 1.5HP | FTWN35 | (10,920 BTU) |
3 | 2HP | FTN50J | (18,100 BTU) |
4 | 3HP | FTN60J | (22,870 BTU) |
PANASONIC - R410A Refrigerant: | |||
1 | 1HP | CS-V 9PKA | (9,040 BTU) |
2 | 1.5HP | CS-V 12PKA | (12,000 BTU) |
3 | 2HP | CS-V 18PKA | (18,200 BTU) |
4 | 2.5HP | CS-V 24PKA | (22,800 BTU) |
PANASONIC - R410A Refrigerant (Inverter Series) : | |||
1 | 1HP | CS-PS 9NKA | (8,530 BTU) |
2 | 1.5HP | CS-PS 12NKA | (11,600 BTU) |
3 | 2HP | CS-PS 18NKA | (17,500 BTU) |
4 | 2.5HP | CS-PS 24NKA | (20,500 BTU) |
RASONIC - R410A Refrigerant (MALAYSIA): | |||
1 | 1HP | RS-V9KK | (9,040 BTU) |
2 | 1.5HP | RS-V12NK | (12,000 BTU) |
3 | 2HP | RS-V18NK | (18,200 BTU) |
4 | 2.5HP | RS-V24NK | (22,800 BTU) |
RASONIC - R410A Refrigerant (Inverter Series): | |||
1 | 1HP | RS-PS 9 NK | (8,530 BTU) |
2 | 1.5HP | RS-PS 12 NK | (11,600 BTU) |
3 | 2HP | RS-PS 18 NK | (17,500 BTU) |
4 | 2.5HP | RS-PS 24 NK | (20,500 BTU) |
RASONIC - R410A Refrigerant (China): | |||
---|---|---|---|
1 | 1HP | RSPV 9KK | (8,520 BTU) |
2 | 1.5HP | RSPV 12KK | (12,270 BTU) |
3 | 2HP | RSPV 18KK | (17,500 BTU) |
4 | 2.5HP | RSPV 24KK | (22,800 BTU) |
FUJI - R410A Refrigerant (Inverter Series): | |||
1 | 1HP | RSA-09JPC | ( 8,900 BTU) |
2 | 1.5HP | RSA-12JPC | (11,980 BTU) |
3 | 2HP | RSA-18JPC | (17,780 BTU) |
4 | 2.5HP | RSA-24JPC | (24,300 BTU) |
5 | 3HP | RSA-30JNC | (27,300 BTU) |
HITACHI - R410A Refrigerant: | |||
1 | 1HP | RASS 10CAK | (10,030 BTU) |
2 | 1.5HP | RASS 13CAK | (12,120BTU) |
3 | 2HP | RASS 18CAK | (18,800 BTU) |
4 | 2.5HP | RAS-E24CAK | (22,210BTU) |
GENERAL: | |||
1 | 1HP | ASWA-09J | ( 8,900 BTU) |
2 | 1.5HP | ASWA-12J | (11,900 BTU) |
3 | 2HP | ASWA-18J | (17,800 BTU) |
4 | 2.5HP | ASWA-24J | (24,300 BTU) |
5 | 3HP | ASGA-30J | (27,300 BTU) |
MITSUBISHI - R410A Refrigerant Series: | |||
---|---|---|---|
1 | 1HP | MSD-CF09VB | ( 9,554 BTU) |
2 | 1.5HP | MSD-CF12VB | (12,424 BTU) |
3 | 2HP | MSD-LF19VB | (18,766 BTU) |
4 | 2.5HP | MS-GF50VB | (17,060 BTU) |
5 | 3HP | MS-GF60VB | ( 22,178 BTU) |
MIDEA: | |||
1 | 1HP | MSR1-09CRN1 | ( 9,000 BTU) |
2 | 1.5HP | MSR1-12CRN1 | (12,000 BTU) |
3 | 2HP | MSR1-18CRN1 | (18,000BTU) |
4 | 2.5HP | MSG-21CRN1 | (21,000 BTU) |
5 | 2.5HP | MSG-24CRN1 | (24,000 BTU) |
CARRIER - R410A Refrigerant Series: | |||
1 | 1HP | 42 KCEC 09A | ( 9,000 BTU) |
2 | 1.5HP | 42 KCEC 12A | (12,000 BTU) |
3 | 2HP | 42 KCEC 18A | (18,000 BTU) |
4 | 2.5HP | 42 KCEC 22A | (21,000BTU) |
YORK - R410A Refrigerant Series: | |||
1 | 1HP | YCEC 09 | (9,000 BTU) |
2 | 1.5HP | YCEC 12 | (12,000 BTU) |
3 | 2HP | YCEC 18 | (18,000 BTU) |
4 | 2.5HP | YCEC 24 | (22,000 BTU) |
TOSHIBA - R410A Refrigerant Series: | |||
---|---|---|---|
1 | 1HP | RAS-10SKP-ES | (9,310 BTU) |
2 | 1.5HP | RAS-13SKP-ES | (12,795 BTU) |
3 | 2HP | RAS-18SKP-ES | (18,000 BTU) |
4 | 2.5HP | RAS-24SKP-ES | (23,200 BTU) |
OLEVIA - R410A Refrigerant Series: | |||
1 | 1HP | OA-SG09M1-C | (9,000 BTU) |
2 | 1.5HP | OA-SG12M1-C | (12,000 BTU) |
SHARP- R410A Refrigerant Series: | |||
1 | 1HP | AHA 9LCA | (9,000 BTU) |
2 | 2HP | AHA 18LCA | (18,000 BTU) |
3 | 2.5HP | AHA 22LCA | (21,500 BTU) |
PHILCO- R410A Refrigerant Series: | |||
1 | 1HP | PARC09GGA | ( 9,000 BTU) |
2 | 1.5HP | PARC12GGA | ( 12,000 BTU) |
3 | 2HP | PAKC 18GNP | ( 18,000 BTU) |
GALANZ- R410A Refrigerant Series: | |||
1 | 1HP | G09 C4L5 | (9,210 BTU) |
2 | 1.5HP | G12 C4L5 | (11,260 BTU) |
3 | 2HP | G18 C4L5 | (17,740 BTU) |
GREE - R410A Refrigerant Series: | |||
1 | 1HP | GSA 209A | (9,000 BTU) |
2 | 1.5HP | GSA 212A | (12,000 BTU) |
3 | 2HP | GSA 218A | (18,000 BTU) |
4 | 2.5HP | GSA 224A | (22,000 BTU) |
金章 - R410A環保雪種系列 | |||
---|---|---|---|
1 | 1匹 | ZAS 925A | (9,000 BTU) |
2 | 1.5匹 | ZAS 1229A | (12,000 BTU) |
3 | 2匹 | ZAS 1825A | (18,000 BTU) |
Remarks: As the price is floating, no prior notice for any changes.